|
|
||||||||||||||||||||||||||||||||||||||||
|
Home | Current Projects | Portfolio| Photo Gallery | About Us | Contact Us |
||||||||||||||||||||||||||||||||||||||||
| Portfolio |
|
|||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||
| All Below Projects Were Completed by Gregory L. Spatz | ||||||||||||||||||||||||||||||||||||||||
| Residential Projects | Participation | Type of Project | Financing | # of Unit | ||||||||||||||||||||||||||||||||||||
| Wexford Ridge - Madison, WI | Administrator/Subcontractor | Family Housing | HUD | 276 | ||||||||||||||||||||||||||||||||||||
| The Elm House - Monroe, MI | Project Manager | Group Homes | MSHDA/HUD | 16 | ||||||||||||||||||||||||||||||||||||
| The Edsal House - Ft. Wayne, IN | Project Manager | Elderly Housing | City of Ft. Wayne/HUD | 203 | ||||||||||||||||||||||||||||||||||||
| Milan Apts. - Milan, MI | Loan Packager/Proj Manager | Elderly Housing | Farmers Home Admin/HUD | 32 | ||||||||||||||||||||||||||||||||||||
| Bedford Township Senior Housing - Bedford, MI | Project Manager | Elderly Housing | HUD | 97 | ||||||||||||||||||||||||||||||||||||
| Deerfield Beach Elderly Housing - Deerfield, FL | Bidder, Turnkey, Developer | Elderly Housing | Deerfield Bch Housing Auth/HUD | 100 | ||||||||||||||||||||||||||||||||||||
| Oceanview Condo - Melbourne Bch, FL | General Contractor/Owner | Condominiums | Private | 5 | ||||||||||||||||||||||||||||||||||||
| Treetops Village Condominiums - Brevard County, FL | General Contractor | Condominiums | Private | 140 | ||||||||||||||||||||||||||||||||||||
|
All Below Projects Were Completed by Gregory L. Spatz |
||||||||||||||||||||||||||||||||||||||||
| Commercial Projects | Company | Architect | Cost | Completion | ||||||||||||||||||||||||||||||||||||
|
The Sports Authority - N. Palm Beach, FL (Site and Building) |
The Sports Authority |
Furman & Furman |
$2,500,000 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Midland, TX (Site and Building) |
The Home Depot USA, Inc. |
Casco Corporation |
$3,660,231 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Beaumont, TX (Site and Building) |
The Home Depot USA, Inc. |
Casco Corporation |
$4,496,992 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Dallas, TX (Site and Building) |
The Home Depot USA, Inc. |
Casco Corporation |
$4,035,630 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Bloomington (Site and Building) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$5,514,313 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Southlake (Site and Building) |
The Home Depot USA, Inc. |
Casco Corporation |
$5,100,593 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Crystal Lake, IL (Site and Building) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$1,272,826 |
Unk | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Geneva (Site and Building) |
The Home Depot USA, Inc. | Greenberg Farrow | $5,062,172 | Jan 1997 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - N. Little Rock, AR (Site and Building) |
The Home Depot USA, Inc. | Casco Corporation | $3,828,195 | Oct 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Lubbock, TX (Site and Building) |
The Home Depot USA, Inc. | Casco Corporation | $2,694,455 | Jan 1997 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Garland, TX (Site and Building) |
The Home Depot USA, Inc. | Casco Corporation | $4,138,944 | Nov 1996 | ||||||||||||||||||||||||||||||||||||
|
The Sports Authority - Naples, FL (Site and Building) |
The Sports Authority, Inc | Musil-Perkowitz | $1,726,353 | Nov 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Maplewood, MN (Site and Building) |
The Home Depot USA, Inc. | Greenberg Farrow | $4,229,732 | Apr 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Sunrise, FL (Site and Building) |
The Home Depot USA, Inc. | Greenberg Farrow | $6,100,000 | Jan 1997 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Rome, GA (Site and Building) |
The Home Depot USA, Inc. | Greenberg Farrow | $3,964,725 | Oct 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Houston, TX (Site and Building / Westbury Sq.) |
The Home Depot USA, Inc. | Casco Corporation | $3,996,253 | Feb 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Houston, TX (Site and Building / Beltway 8) |
The Home Depot USA, Inc. | Casco Corporation | $4,114,420 | Feb 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Corpus Christi, TX (Site and Building) |
The Home Depot USA, Inc. | Casco Corporation | $4,459,000 | Apr 1996 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - Arlington, TX (Site and Building) |
The Home Depot USA, Inc. | Casco Corporation | $4,295,000 | Dec 1995 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Kentwood, MI | The Home Depot USA, Inc. | Casco Corporation | $1,900,000 | July 1995 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Plano, TX (Site and Building) | The Home Depot USA, Inc. | Casco Corporation | $4,307,889 | Sept 1995 | ||||||||||||||||||||||||||||||||||||
| The Home Depot Expo - Dallas, TX | The Home Depot USA, Inc. | Greenberg Farrow | $4,307,889 | Sept 1995 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Pasadena, TX (Site and Building) | The Home Depot USA, Inc. | Greenberg Farrow | $4,374,755 | May 1995 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Austin, TX (Site and Building) | The Home Depot USA, Inc. | Greenberg Farrow | $4,514,615 | Apr 1995 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - White Rock, TX (Garden Center Expansion) | The Home Depot USA, Inc. | Greenberg Farrow | $499,508 | Nov 1994 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Fairfield, AL (Site and Buidling) | The Home Depot USA, Inc. | Greenberg Farrow | $4,544,076 | Mar 1995 | ||||||||||||||||||||||||||||||||||||
|
The Home Depot - S. Dallas, TX (Site and Building) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$3,723,243 |
Jan 1995 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - Webster, TX (Site and Building) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$3,865,728 |
Jan 1995 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - Pembroke Pines, FL (Site and Building) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$4,355,899 |
Aug 1994 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - Houston, TX (Pin Oak / Site and Building) |
The Home Depot USA, Inc. |
Casco Corporation |
$3,272,035 |
Feb 1994 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - Tulsa, OK (Site and Building) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$4,869,961 |
May 1994 |
||||||||||||||||||||||||||||||||||||
| The Home Depot - Houston, TX (Site and Buidling) | The Home Depot USA, Inc. | Casco Corporation |
$3,639,000 |
Jan 1994 |
||||||||||||||||||||||||||||||||||||
|
Albertson's - Sunrise, FL (Site and Building) |
Albertson's Inc. |
PGAL |
$3,014,058 |
Feb 1994 |
||||||||||||||||||||||||||||||||||||
| The Home Depot - Wht. Settlement, TX | The Home Depot USA, Inc. | Greenberg Farrow |
$610,176 |
Sept 1993 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - San Antonio, TX (Central Parkway / Site and Building) |
The Home Depot USA, Inc. |
Casco Corporation |
$4,129,772 |
July 1993 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - Humble, TX |
The Home Depot USA, Inc. |
Greenberg Farrow |
$1,111,527 |
Aug 1993 |
||||||||||||||||||||||||||||||||||||
|
The Home Depot - Perrine, FL (Hurricane Repair) |
The Home Depot USA, Inc. |
Greenberg Farrow |
$220,310 |
Dec 1992 |
||||||||||||||||||||||||||||||||||||
| The Home Depot - Cutler Ridge, FL (Hurricane Repair) | The Home Depot USA, Inc. | Greenberg Farrow | $2,072,372 | Jan 1993 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - S. Austin, TX (Garden Center Addition) | The Home Depot USA, Inc. | Greenberg Farrow | $416,806 | Jan 1993 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - N. Austin, TX (Garden Center Addition) | The Home Depot USA, Inc. | Greenberg Farrow | $404,000 | Jan 1993 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - N. Oklahoma City | The Home Depot USA, Inc. | Greenberg Farrow | $2,566,542 | Mar 1993 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - S. Oklahoma City (Site and Building) | The Home Depot USA, Inc. | Greenberg Farrow | $5,913,712 | Mar 1993 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - San Antonio, TX | The Home Depot USA, Inc. | Casco Corportation | $4,514,321 | Nov 1992 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Windcrest, TX | The Home Depot USA, Inc. | Greenberg Farrow | $4,008,289 | Nov 1992 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Harahan, LA | The Home Depot USA, Inc. | Greenberg Farrow | $900,137 | Nov 1992 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Miami, FL (Concord Plaza-Site and Building) | The Home Depot USA, Inc. | Greenberg Farrow / Wayne E. Vensel | $3,068,962 | Jan 1993 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Miami, FL (Cutler Riedge) | The Home Depot USA, Inc. | Greenberg Farrow | $2,884,186 | Aug 1992 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Sunset Valley, TX | The Home Depot USA, Inc. | Greenberg Farrow | $2,314,004 | Dec 1991 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Pompano, FL | The Home Depot USA, Inc. | Greenberg Farrow | $3,304,183 | Dec 1991 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Jacksonville, FL | The Home Depot USA, Inc. | Greenberg Farrow | $3,364,339 | Feb 1992 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Miami, FL (Remodel) | The Home Depot USA, Inc. | Greenberg Farrow | $1,355,267 | Nov 1991 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Davie, FL (Remodel) | The Home Depot USA, Inc. | Greenberg Farrow | $1,774,000 | Nov 1990 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Ft. Meyers, FL (Remodel) | The Home Depot USA, Inc. | Greenberg Farrow | $1,300,000 | Oct 1990 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Royal Palm, FL | The Home Depot USA, Inc. | Greenberg Farrow | $2,400,000 | Nov 1990 | ||||||||||||||||||||||||||||||||||||
| Western Plaza Retails - Royal Palm, FL | William Lassiter, Jr | Greenberg Farrow | $950,000 | Nov 1990 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Port Charlotte, FL | The Home Depot USA, Inc. | Greenberg Farrow | $3,700,000 | Dec 1990 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Boynton Beach, FL | The Home Depot USA, Inc. | Greenberg Farrow | $2,400,000 | July 1990 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Palmetto, FL | The Home Depot USA, Inc. | Greenberg Farrow | $3,900,000 | July 1990 | ||||||||||||||||||||||||||||||||||||
| The Home Depot -Altamonte Springs, FL | The Home Depot USA, Inc. | Greenberg Farrow | $500,000 | Feb 1990 | ||||||||||||||||||||||||||||||||||||
| Auto Harbor - Tamiami Tr. / Miami, FL | Auto Harbor, Corp | Wayne E. Vensel | $340,000 | Nov 1989 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Davie, FL | The Home Depot USA, Inc | Greenberg Farrow | $2,480,000 | Aug 1989 | ||||||||||||||||||||||||||||||||||||
| Auto Harbor - Pembroke Pines | Auto Harbor Corp. | Wayne E. Vensel | $396,000 | June 1989 | ||||||||||||||||||||||||||||||||||||
| Shopping Plaza 163rd St. North Miami Beach, FL | 163rd Street Commercial Associates, LTD. | Wayne E. Vensel | $1,830,000 | July 1989 | ||||||||||||||||||||||||||||||||||||
| Visionworks - Ft. Lauderdale, FL | Property Systems, Inc. | Robert Walters | $291,760 | Oct 1988 | ||||||||||||||||||||||||||||||||||||
| NCNB National Bank - Lantana, FL | NCNB | HHCP Architects | $400,000 | Oct 1988 | ||||||||||||||||||||||||||||||||||||
| The Home Depot - Margate, FL | The Home Depot USA, Inc | Greenberg Farrow | $1,841,360 | Nov 1988 | ||||||||||||||||||||||||||||||||||||
|
Copyright 2009 United States Construction Corporation Website Help? Contact the Webmaster. Website Designed by Mike Kaman. |
||||||||||||||||||||||||||||||||||||||||